Liem HOANG NGOC
Constituencies
Show earlier Constituencies...
- Parti socialiste France 2009/07/14 - 2014/06/30
Groups
Show earlier Groups...
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2009/07/14 - 2014/06/30
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Economic and Monetary Affairs | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on the Internal Market and Consumer Protection | 2009/07/16 | 2012/01/18 |
Substitute of | Special Committee on the Financial, Economic and Social Crisis | 2009/10/08 | 2011/07/31 |
Member of | Committee on Economic and Monetary Affairs | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on the Internal Market and Consumer Protection | 2012/01/19 | 2014/06/30 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the People's Republic of China | 2009/09/16 | 2012/02/13 |
Member of | Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN) | 2009/09/16 | 2014/06/30 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2013/2277(INI) | ECON Economic and Monetary Affairs | Enquiry report on the role and operations of the Troika (ECB, Commission and IMF) with regard to the euro area programme countries |
Responsible Committee Shadow | 2013/2175(INI) | ECON Economic and Monetary Affairs | Long-term financing of the European economy |
Opinion Committee Shadow | 2013/2145(BUD) | ECON Economic and Monetary Affairs | 2014 general budget: all sections |
Responsible Committee Shadow | 2013/0278(COD) | ECON Economic and Monetary Affairs | Statistics relating to trading of goods between Member States, Intrastat: Commission delegated and implementing powers |
Responsible Committee Shadow | 2013/0249(COD) | ECON Economic and Monetary Affairs | European statistical programme 2013-2017: financial envelope for 2014-2017 |
Responsible Committee Shadow | 2012/2151(INL) | ECON Economic and Monetary Affairs | Towards a genuine Economic and Monetary Union |
Former Responsible Committee | 2012/0084(COD) | ECON Economic and Monetary Affairs | European statistics: professional independence of national statistical authorities |
Opinion Committee Shadow | 2011/2181(INI) | IMCO Internal Market and Consumer Protection | Corporate governance framework for European companies |
Responsible Committee Shadow | 2011/0341B(COD) | ECON Economic and Monetary Affairs | Action programme for taxation (Fiscalis 2020), 2014-2020 |
Responsible Committee Shadow | 2011/0314(CNS) | ECON Economic and Monetary Affairs | Corporate taxation: common system of taxation applicable to interest and royalty payments. Recast |
Opinion Committee Shadow | 2011/0062(COD) | IMCO Internal Market and Consumer Protection | Credit agreements: residential immovable property |
Opinion Committee Shadow | 2010/2239(INI) | IMCO Internal Market and Consumer Protection | Towards adequate, sustainable and safe European pension systems |
Responsible Committee | 2010/2038(INI) | ECON Economic and Monetary Affairs | Long-term sustainability of public finances for a recovering economy |
Responsible Committee Shadow | 2009/2141(INI) | IMCO Internal Market and Consumer Protection | Internal market scoreboard |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Pervenche BERÈS | S&D | France | 59 |
Elisa FERREIRA | S&D | Portugal | 53 |
Sylvie GUILLAUME | S&D | France | 29 |
Pier Antonio PANZERI | S&D | Italy | 14 |
Bernadette VERGNAUD | S&D | France | 13 |
Edward SCICLUNA | S&D | Malta | 10 |
Patrice TIROLIEN | S&D | France | 6 |
Mojca KLEVA KEKUŠ | S&D | Slovenia | 4 |
Roberto GUALTIERI | S&D | Italy | 4 |
Marc TARABELLA | S&D | Belgium | 3 |
Stephen HUGHES | S&D | United Kingdom | 2 |
Udo BULLMANN | S&D | Germany | 2 |
Jürgen KLUTE | GUE/NGL | Germany | 2 |
Evelyne GEBHARDT | S&D | Germany | 2 |
Christel SCHALDEMOSE | S&D | Denmark | 2 |
António Fernando CORREIA DE CAMPOS | S&D | France | 2 |
Louis GRECH | S&D | Malta | 2 |
Alan KELLY | S&D | Ireland | 2 |
Gianni PITTELLA | S&D | Italy | 2 |
Mitro REPO | S&D | Finland | 2 |
Catherine STIHLER | S&D | United Kingdom | 2 |
Barbara WEILER | S&D | Germany | 2 |
Anna HEDH | S&D | Sweden | 2 |
Claude MORAES | S&D | United Kingdom | 2 |
Andrés PERELLÓ RODRÍGUEZ | S&D | Spain | 2 |
Sylvana RAPTI | S&D | Greece | 2 |
Olga SEHNALOVÁ | S&D | Czechia | 2 |
Kerstin WESTPHAL | S&D | Germany | 2 |
Marek SIWIEC | S&D | Poland | 2 |
Enrique GUERRERO SALOM | S&D | Spain | 1 |
Vincent PEILLON | S&D | France | 1 |
Kader ARIF | S&D | France | 1 |
Harlem DÉSIR | S&D | France | 1 |
David MARTIN | S&D | United Kingdom | 1 |
Syed KAMALL | ECR | United Kingdom | 1 |
Alejandro CERCAS | S&D | Spain | 1 |
By types
Amendments (846)Plenary speeches (46)
Reports (2)
Shadow opinions (4)
Shadow reports (8)
By dossiers
Count | Dossier Reference | Title |
96 | 2011/0058(CNS) | Common Consolidated Corporate Tax Base (CCCTB) |
73 | 2012/2151(INI) | Towards a genuine Economic and Monetary Union |
71 | 2013/2277(INI) | Enquiry report on the role and operations of the Troika (ECB, Commission and IMF) with regard to the euro area programme countries |
48 | 2011/0062(COD) | Credit agreements: residential immovable property |
37 | 2008/0196(COD) | Consumer rights |
34 | 2013/2175(INI) | Long-term financing of the European economy |
30 | 2013/0181(COD) | Statistics for the macroeconomic imbalances procedure |
30 | 2011/2084(INI) | Online gambling in the internal market |
29 | 2013/0025(COD) | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing |
27 | 2011/2274(INI) | Public finances in EMU - 2011 and 2012 |
24 | 2010/0281(COD) | Economic governance: prevention and correction of macroeconomic imbalances. 'Six pack' |
24 | 2010/0280(COD) | Economic governance: strengthening of surveillance of budgetary positions and surveillance and coordination of economic policies. 'Six pack' |
22 | 2012/2028(INI) | Feasibility of introducing stability bonds |
21 | 2010/0277(NLE) | Economic governance: requirements for budgetary frameworks of the Member States. 'Six pack' |
21 | 2010/0279(COD) | Economic governance: enforcement measures to correct excessive macroeconomic imbalances in the euro area. 'Six pack' |
19 | 2011/0308(COD) | Company law: annual financial statements, consolidated financial statements and related reports of certain types of undertakings |
18 | 2011/0341B(COD) | Action programme for taxation (Fiscalis 2020), 2014-2020 |
17 | 2009/2203(INI) | Report on the 2009 annual statement on the euro area and public finances |
15 | 2010/2277(INI) | Single market for enterprises and growth |
14 | 2010/2239(INI) | Towards adequate, sustainable and safe European pension systems |
14 | 2010/2052(INI) | Impact of advertising on consumer behaviour |
13 | 2011/0202(COD) | Prudential requirements for credit institutions and investment firms. Capital Requirements Regulation (CRR) |
11 | 2012/2078(INI) | Constitutional problems of a multitier governance in the European Union |
11 | 2012/2055(INI) | Access to basic banking services |
11 | 2011/0386(COD) | Economic governance: common provisions for monitoring and assessing draft budgetary plans and ensuring the correction of excessive deficit in the euro area. 'Two pack' |
10 | 2010/2302(INI) | Credit rating agencies: future perspectives |
9 | 2010/2027(INI) | Demographic challenge and solidarity between generations |
8 | 2010/2038(INI) | Long-term sustainability of public finances for a recovering economy |
8 | 2024/2007(INI) | |
7 | 2013/0278(COD) | Statistics relating to trading of goods between Member States, Intrastat: Commission delegated and implementing powers |
7 | 2011/0314(CNS) | Corporate taxation: common system of taxation applicable to interest and royalty payments. Recast |
7 | 2010/0101(COD) | EU guarantee to the European Investment Bank (EIB) against losses under loans and loan guarantees for projects outside the Union |
7 | 2011/2082(INI) | Future of VAT |
6 | 2009/2218(INI) | EU policy coherence for development and the 'official development assistance plus concept' |
6 | 2010/0387(CNS) | Company taxation: parent companies and subsidiaries of different Member States, common system. Recast |
6 | 2010/2011(INI) | Delivering a single market to consumers and citizens |
5 | 2013/2145(BUD) | 2014 general budget: all sections |
5 | 2012/2150(INI) | European Semester for economic policy coordination: implementation of 2012 priorities |
5 | 2009/0007(CNS) | Mutual assistance for the recovery of claims relating to taxes, duties and other measures |
5 | 2009/0054(COD) | Commercial transactions: combating late payment. Recast |
4 | 2011/0261(CNS) | Common system of financial transaction tax |
4 | 2011/2020(BUD) | 2012 budget: all sections |
4 | 2010/2102(INI) | Tax and development - Cooperating with developing countries on promoting good governance in tax matters |
4 | 2011/2117(INI) | Alternative dispute resolution in civil, commercial and family matters |
4 | 2008/0028(COD) | Food information to consumers |
3 | 2011/0361(COD) | Credit rating agencies: integrity, transparency, responsibility, good governance and independence of activities |
3 | 2011/2146(INI) | Reform of the EU state aid rules on services of general economic interest |
3 | 2010/2278(INI) | Single market for Europeans |
3 | 2010/2053(INI) | Implementation of the Services Directive 2006/123/EC |
3 | 2014/2007(INI) | Employment and social aspects of the role and operations of the Troika (ECB, Commission and IMF) with regard to euro area programme countries |
3 | 2012/0084(COD) | European statistics: professional independence of national statistical authorities |
2 | 2011/0385(COD) | Economic governance: strengthening of economic and budgetary surveillance of Member States experiencing or threatened with serious difficulties with respect to their financial stability in the euro area. 'Two pack' |
2 | 2011/2089(INI) | Towards a coherent European approach to collective redress |
2 | 2012/2304(INI) | European Central Bank annual report for 2011 |
2 | 2012/2260(INL) | Better governance for the single market |
2 | 2012/2151(INL) | Towards a genuine Economic and Monetary Union |
2 | 2009/2235(INI) | Contribution of the cohesion policy to the achievement of Lisbon objectives |
2 | 2009/2141(INI) | Internal market scoreboard |
1 | 2010/0251(COD) | Financial markets: short selling and certain aspects of credit default swaps |
1 | 2011/2152(ACI) | Interinstitutional Agreement on cooperation in budgetary matters and on sound financial management 2014-2020 |
1 | 2013/2673(RSP) | Resolution on preparations for the European Council meeting (27-28 June 2013) - European action to combat youth unemployment |
1 | 2011/2156(INI) | ECB annual report for 2010 |
1 | 2010/2105(INI) | Innovative financing at a global and European level |
1 | 2009/2090(INI) | ECB annual report for 2008 |
1 | 2013/0249(COD) | European statistical programme 2013-2017: financial envelope for 2014-2017 |
1 | 2011/2181(INI) | Corporate governance framework for European companies |
See historical changes of the Bio
Born
1964/12/11 - SaïgonLiem HOANG NGOC on
History
(these mark the time of scraping, not the official date of the change)
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/96950.jpgNew
https://www.europarl.europa.eu/mepphoto/96950.jpg |
2019-04-17Show (8) Changes | Timetravel
Name/aliases/2 |
HOANGNGOCLiem
|
Name/aliases/4 |
LiemHOANGNGOC
|
Name/aliases/5 |
hoang ngoc
|
Name/aliases/6 |
hoang ngoc liem
|
Name/aliases/7 |
hoangngoc
|
Name/aliases/8 |
hoangngocliem
|
Name/aliases/9 |
liem hoang ngoc
|
Name/aliases/10 |
liemhoangngoc
|
2019-03-21Show (13) Changes | Timetravel
CV |
|
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
2019-03-18Show (24) Changes | Timetravel
Committees/0/committee_id |
ECON
|
Committees/0/term |
7
|
Committees/1/committee_id |
IMCO
|
Committees/1/term |
7
|
Committees/2 |
|
Committees/2 |
|
Committees/2/committee_id |
CRIS
|
Committees/2/term |
7
|
Committees/3 |
|
Committees/3 |
|
Committees/3/committee_id |
ECON
|
Committees/3/term |
7
|
Committees/4 |
|
Committees/4 |
|
Committees/4/committee_id |
IMCO
|
Committees/4/term |
7
|
Constituencies/0/term |
7
|
Delegations/0/abbr |
DASE
|
Delegations/0/term |
7
|
Delegations/1/abbr |
D-CN
|
Delegations/1/term |
7
|
Financial Declarations |
|
Groups/0/country |
France
|
Name/familylc |
hoang ngoc
|
2014-09-07Show (6) Changes | Timetravel
CV/0 |
Doctorate in economics, University of Paris I (1994).
|
CV/1 |
Senior adviser at the Institute for Economic and Social Research, Paris (1992-1994). Lecturer at the University of Paris I (1994-2009).
|
CV/2 |
Member of the national council of the Socialist Party (since 2003). Vice national secretary of the Socialist Party responsible for economic issues (since 2009).
|
CV/3 |
Researcher at the Centre d'économie de la Sorbonne (formerly labour economics seminar, then MATISSE), linked (since 1989) to CNRS (French national centre for scientific research).
|
Financial Declarations |
|
Groups/0/country |
France
|
2014-07-07Show (5) Changes | Timetravel
Addresses |
|
|
|
Homepage |
|
|
|
assistants |
|
2014-05-14Show (6) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Committees/1/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Delegations/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Groups/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
active |
Old
TrueNew
|
2014-03-18Show (1) Changes | Timetravel
Addresses |
|
2014-01-23Show (3) Changes | Timetravel
Addresses |
|
assistants/accredited/0 |
CHAMPENOIS Victoire
|
assistants/local/1 |
PESCHANSKI Adrien
|
2013-06-04Show (1) Changes | Timetravel
RSS |
|
2013-05-03Show (1) Changes | Timetravel
active |
Old
New
True |
2013-05-02Show (16) Changes | Timetravel
Committees/0 |
|
Committees/1/end |
9999-12-31T00:00:00
|
Committees/1/start |
2012-01-19T00:00:00
|
Committees/2/end |
2012-01-18T00:00:00
|
Committees/2/start |
2009-07-16T00:00:00
|
Committees/3 |
|
Committees/4 |
|
Constituencies/0/end |
9999-12-31T00:00:00
|
Delegations/0/abbr |
DASE
|
Delegations/0/end |
9999-12-31T00:00:00
|
Delegations/0/start |
2009-09-16T00:00:00
|
Delegations/1 |
|
Groups/0/end |
9999-12-31T00:00:00
|
Groups/0/start |
2009-07-14T00:00:00
|
RSS |
|
active |
Old
TrueNew
|
2013-03-19Show (1) Changes | Timetravel
assistants/accredited/1 |
RECHT Emmanuel
|
2012-11-05Show (1) Changes | Timetravel
RSS |
|
2012-10-01Show (1) Changes | Timetravel
assistants/accredited/1 |
RECHT Emmanuel
|
2012-09-27Show (1) Changes | Timetravel
|
2012-07-28Show (1) Changes | Timetravel
assistants/local/2 |
ROUQUIER Helene
|
2012-06-13Show (1) Changes | Timetravel
assistants/accredited/1 |
MIRDJANIAN Emilie
|
2012-05-06Show (1) Changes | Timetravel
assistants/accredited/0 |
JEAN Paul-Ugo
|
2012-04-02Show (3) Changes | Timetravel
Committees/0/Organization |
Old
Economic and Monetary AffairsNew
Committee on Economic and Monetary Affairs |
Committees/1/Organization |
Old
Internal Market and Consumer ProtectionNew
Committee on the Internal Market and Consumer Protection |
Staff |
|
2012-03-09Show (3) Changes | Timetravel
Committees |
|
Delegations/0 |
|
Delegations/0 |
|
2012-03-08Show (3) Changes | Timetravel
Committees |
|
Delegations/0 |
|
Delegations/0 |
|
2012-02-15Show (1) Changes | Timetravel
Delegations/1 |
|
2012-02-10Show (14) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Groups/0 |
|
Groups/0 |
|
Staff/0 |
|
Staff/0 |
|
2012-01-21Show (17) Changes
Addresses |
|
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
M
|
Groups |
|
Homepage |
|
|
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/96950.jpg
|
RSS |
|
Staff |
|
UserID |
96950
|
active |
True
|
assistants |
|